What matters most for you to feel good about yourself? (Vote form)
| Doing well at school | 11 | 14.10 % | |
| How many friends you’ve got | 4 | 5.13 % | |
| Your body shape | 8 | 10.26 % | |
| How your family think of you | 8 | 10.26 % | |
| Your clothes | 2 | 2.56 % | |
| Succeeding in your hobbies | 5 | 6.41 % | |
| What God thinks of you | 26 | 33.33 % | |
| Your hair and face | 5 | 6.41 % | |
| Having a boyfriend/ girlfriend | 5 | 6.41 % | |
| None of these | 4 | 5.13 % |
Total votes: 78